loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Jul 15, 2025 26.18 14.70 0.43
Govt. Securities-GSEC2030 Jul 15, 2025 21.36 11.99 0.61
Govt. Securities-GSEC2033 Jul 15, 2025 21.29 11.95 302.78
NCD-Power Grid Corpn Jul 15, 2025 10.55 5.93 0.59
Govt. Securities-GSEC2029 Jul 15, 2025 10.56 5.93 0.73
Govt. Securities-GSEC2028 Jul 15, 2025 10.50 5.89 0.56
Reverse Repo-TREPS Jul 15, 2025 10.15 5.70 -43.22
Govt. Securities-GSEC2034 Jul 15, 2025 5.32 2.99 0.47
Govt. Securities-GSEC2028 Jul 15, 2025 5.31 2.98 0.57
Govt. Securities-GSEC2031 Jul 15, 2025 5.23 2.94 -2.67
NCD-N A B A R D Jul 15, 2025 5.19 2.92 0.61
Govt. Securities-GSEC2031 Jul 15, 2025 5.15 2.89 0.58
Govt. Securities-GSEC2026 Jul 15, 2025 5.05 2.84 0.42
Commercial Paper-Bharti Telecom Jul 15, 2025 4.92 2.76 0.69
Equity-HDFC Bank Jul 15, 2025 3.14 1.77 4.06
Govt. Securities-GSEC2026 Jul 15, 2025 2.99 1.68 0.49
Equity-ICICI Bank Jul 15, 2025 2.19 1.23 1.04
Equity-Kotak Mah. Bank Jul 15, 2025 1.69 0.95 3.83
Infrastructure Investment Trust (InvITs)-Roadstar Infra Jul 15, 2025 1.49 0.84 0.00
Equity-SBI Life Insuran Jul 15, 2025 1.26 0.71 3.97
Equity-M & M Jul 15, 2025 1.20 0.67 4.08
Equity-Cipla Jul 15, 2025 1.18 0.66 -0.95
Equity-Hero Motocorp Jul 15, 2025 1.14 0.64 2.78
Equity-Axis Bank Jul 15, 2025 1.11 0.63 41.42
Equity-ITC Jul 15, 2025 1.08 0.61 1.98
Equity-NTPC Jul 15, 2025 1.02 0.57 3.02
Equity-Samvardh. Mothe. Jul 15, 2025 1.00 0.56 1.30
Equity-Ipca Labs. Jul 15, 2025 0.93 0.52 49.95
Equity-Jubilant Ingrev. Jul 15, 2025 0.61 0.35 3.75
Equity-Cyient Jul 15, 2025 0.61 0.34 0.08
Equity-La Opala RG Jul 15, 2025 0.57 0.32 -0.37
Equity-ICICI Lombard Jul 15, 2025 0.57 0.32 3.21
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jul 15, 2025 0.57 0.32 0.43
Equity-O N G C Jul 15, 2025 0.57 0.32 -3.11
Equity-Team Lease Serv. Jul 15, 2025 0.54 0.30 -1.36
Equity-Petronet LNG Jul 15, 2025 0.52 0.29 3.80
Equity-Cohance Life Jul 15, 2025 0.52 0.29 5.20
Equity-Alembic Pharma Jul 15, 2025 0.51 0.28 3.13
Equity-HCL Technologies Jul 15, 2025 0.48 0.27 -7.61
Equity-Indigo Paints Jul 15, 2025 0.48 0.27 9.70
Equity-GAIL (India) Jul 15, 2025 0.48 0.27 -3.45
Equity-Bajaj Finance Jul 15, 2025 0.44 0.25 -0.52
Equity-Power Fin.Corpn. Jul 15, 2025 0.43 0.24 4.60
Equity-Syngene Intl. Jul 15, 2025 0.40 0.22 0.00
Equity-St Bk of India Jul 15, 2025 0.36 0.20 0.00
Equity-Infosys Jul 15, 2025 0.32 0.18 -1.03
Equity-Indus Towers Jul 15, 2025 0.30 0.17 7.29
Govt. Securities-Gujarat 2026 Jul 15, 2025 0.31 0.17 -3.22
Equity-Emcure Pharma Jul 15, 2025 0.19 0.11 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 0.16 0.07 -85.33